NGK 6929 - Bougies d'allumage utilisables

Recherche rapide

Applications of NGK 6929

Filter:

Brand Model Engine size HP KW Year Engine # of cyl Spark plug gap
OPEL Bedford Blitz D 2.1 60 44 05.1975 -01.1979 ?> Mot.-Nr. 21 DT-36242 4 0.0
OPEL Blitz D 2.1 60 44 01.1969 -12.1974 XPD 4.90 4 0.0
PEUGEOT 404 2 10.1963 -06.1975 XD4.88 4 0.0
PEUGEOT 504 D 1.9 49 36 04.1971 -05.1978 XD 4.88 4 0.0
PEUGEOT 504 D 2.1 58 43 10.1970 -05.1978 XD 4.90 4 0.0
PEUGEOT 504 D 2.3 64 47 08.1976 -05.1978 XD 2 4 0.0
PEUGEOT J7 D 1.8 60 44 10.1967 -10.1978 XDP88 4 0.0
PEUGEOT J7 D 2.1 75 55 10.1970 -10.1978 XDP90 4 0.0
PEUGEOT J7 D 2.3 67 49 10.1978 -10.1979 XD2P94 4 0.0

    CONVERTISSEUR DE BOUGIES D’ALLUMAGE

    The Spark Plug Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.
    We use cookies to personalise ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Read more