numrows141

NGK GR4 - Bougies d'allumage utilisables

Détails sur la NGK GR4:

  • Threaddiameter: 14.0 mm
  • Threadreach: 19 mm
  • Hexsize: 20.8 mm

Bougies d’allumages alternatives pour la NGK GR4:

Brand Model
Accel 114
Accel 496
ACDelco 4
ACDelco AC4
ACDelco R43XLS
ACDelco R44XLS
ACDelco R44XLSE
ACDelco R45XLS
Autolite 2585
Autolite 3205
Autolite 3206
Autolite 3207
Autolite 4265
Autolite 63
Autolite 64
Autolite 646
Autolite 65
Autolite 66
Autolite 67
Autolite 935
Autolite 945
Autolite AP63
Autolite AP64
Autolite AP65
Beck Arnley 176-5194
Beck Arnley 176-9014
Beck Arnley 176-9015
Beck Arnley 176-9034
Beru 14R-9DU
Beru UXT2
Beru UXT6
Beru Z82
Bosch 0242225553
Bosch 0242225599
Bosch W9DC
Bosch WR7DC
Bosch WR8DC
Bosch WR9
Bosch WR9DC
Bosch WR9DC+
Bosch WR9DS
Bosch WR9HC
Bosch WR9LS
Bosch stk 7501
Bosch stk 7506
Bosch stk 7511
Bosch stk 7512
Champion 2105
Champion 2123
Champion 2319
Champion 2405
Champion 2415
Champion 322
Champion 322CC
Champion 4404
Champion 4405
Champion OE042
Champion OE042T10
Champion OE105
Champion OE105/T10
Champion OE111
Champion OE111T10
Champion OE161
Champion OE161/T10
Champion RC12LYC
Champion RN11YC
Champion RN11YC4
Champion RN12YC
Champion RN14PMP5
Champion RN14YC
Champion stk 2105
Champion stk 2319
Champion stk 2405
Champion stk 2415
Champion stk 322
Champion stk 332
Champion stk 404
Champion stk 405
Champion stk 412
Champion stk 422
Champion stk 4404
Champion stk 4405
Daihatsu 9091901065000
Denso 3013
Denso IW16TT
Denso J16HR-U10
Denso W14EX-U
Denso W14EX-U11
Denso W14EXR-U
Denso W14EXRU
Denso W16EPR-U
Denso W16EPR-U10
Denso W16EXR-U
Denso stk 3011
Denso stk 3012
Denso stk 3021
Denso stk 3022
Denso stk 3031
Denso stk 4124
Eyquem 0911007101
Eyquem 0911007128
General Motors 25164642
General Motors 5613522
General Motors 5613716
General Motors 5613870
Mighty M4GR32
Mighty M4GR42
Mighty M4GR52
Mopar 4106129
Mopar 4318131
Mopar 4864456
Mopar 4864457
Mopar 4864458
Mopar 4864460
Mopar 4864463
Mopar 5213693
Mopar 56027275
Mopar 82300317
Motorcraft AGS32C
Motorcraft AGS42C
Motorcraft AGS42CF4
Motorcraft AGS44
Motorcraft AGS52C
Motorcraft stk 16
Motorcraft stk 21
Motorcraft stk 23
Motorcraft stk 36
Napa X761
NGK stk 2635
NGK stk 3033
NGK stk 7038
Prestolite 14G52
Splitfire SF006C
Splitfire SF006D
Splitfire SF006E
Splitfire SM006E
Stitt RN11YC
Toyota 90919-01053
Valley Forge 32R
Valley Forge 33R
Valley Forge 34R

Recherche rapide

Applications of NGK GR4

Filter:

Brand Model Engine size HP KW Year Engine # of cyl Spark plug gap
BUICK Skylark 4.1 1968 - 1970 --- 1 bbl CID250 6 0.9
CADILLAC DeVille 7.7 1968 - 1971 --- 4 bbl CID472 8 0.9
CADILLAC DeVille 7.7 1972 - 1974 R 4 bbl CID472 8 0.9
CADILLAC DeVille 8.2 1974 - 1974 S 4 bbl CID500 8 0.9
CADILLAC Eldorado 7.7 1968 - 1969 --- 4 bbl CID472 8 0.9
CADILLAC Eldorado 8.2 1970 - 1971 --- 4 bbl CID500 8 0.9
CADILLAC Eldorado 8.2 1972 - 1974 S 4 bbl CID500 8 0.9
CADILLAC Fleetwood 7.7 1968 - 1971 --- 4 bbl CID472 8 0.9
CADILLAC Fleetwood 7.7 1972 - 1974 R 4 bbl CID472 8 0.9
CADILLAC Fleetwood 8.2 1974 - 1974 S 4 bbl CID500 8 0.9
CHEVROLET Bel Air 3.9 1950 - 1962 --- --- CID235 6 0.9
CHEVROLET Bel Air 4.1 1965 - 1970 --- 1 bbl CID250 6 0.9
CHEVROLET Bel Air 5.7 1958 - 1961 --- --- CID348 8 0.9
CHEVROLET Bel Air 7 1969 - --- 4 bbl CID427 8 0.9
CHEVROLET Camaro 3.8 1967 - 1969 --- 1 bbl CID230 6 0.9
CHEVROLET Camaro 4.1 1967 - 1969 --- 1 bbl CID250 6 0.9
CHEVROLET Camaro 6.5 1968 - 1969 --- 4 bbl CID396 8 0.9
CHEVROLET Camaro 6.5 1970 - --- 4 bbl CID396 8 0.9
CHEVROLET Camaro 6.6 1970 - 1971 --- 4 bbl CID402 8 0.9
CHEVROLET Caprice 4.1 1967 - 1969 --- 1 bbl CID250 6 0.9
CHEVROLET Caprice 6.5 1968 - 1969 --- 4 bbl CID396 8 0.9
CHEVROLET Caprice 7 1969 - --- 4 bbl CID427 8 0.9
CHEVROLET Chevy II 3.2 1962 - 1967 --- 1 bbl CID194 6 0.9
CHEVROLET Chevy II 3.8 1964 - 1968 --- 1 bbl CID230 6 0.9
CHEVROLET Chevy II 4.1 1967 - 1968 --- 1 bbl CID250 6 0.9
CHEVROLET Chevy II 6.5 1968 - 1969 --- 4 bbl CID396 8 0.9
CHEVROLET El Camino 3.2 1965 - --- 1 bbl CID194 6 0.9
CHEVROLET El Camino 3.8 1965 - 1969 --- 1 bbl CID230 6 0.9
CHEVROLET El Camino 4.1 1967 - 1969 --- 1 bbl CID250 6 0.9
CHEVROLET El Camino 5.7 1958 - 1961 --- --- CID348 8 0.9
CHEVROLET El Camino 6.5 1966 - 1970 --- 4 bbl CID396 8 0.9
CHEVROLET Impala 3.8 1963 - --- --- CID230 6 0.9
CHEVROLET Impala 4.1 1966 - 1969 --- 1 bbl CID250 6 0.9
CHEVROLET Impala 4.6 1960 - --- --- CID283 8 0.9
CHEVROLET Impala 5.7 1960 - 1961 --- --- CID348 8 0.9
CHEVROLET Impala 6.5 1968 - 1969 --- 4 bbl CID396 8 0.9
CHEVROLET Impala 6.7 1961 - --- --- CID409 8 0.9
CHEVROLET Impala 7 1969 - --- 4 bbl CID427 8 0.9
CHEVROLET Malibu 4.1 1967 - --- 1 bbl CID250 6 0.9
CHEVROLET Nova 3.2 1962 - 1967 --- 1 bbl CID194 6 0.9
CHEVROLET Nova 3.8 1964 - 1967 --- 1 bbl CID230 6 0.9
CHEVROLET Nova 3.8 1970 - CC 1 bbl CID230 6 0.9
CHEVROLET Nova 6.5 1970 - --- 4 bbl CID396 8 0.9
CHRYSLER 300 5.4 1955 - --- --- CID331 8 0.9
CHRYSLER 300 5.8 1956 - --- --- CID354 8 0.9
CHRYSLER 300 6.4 1957 - 1958 --- --- CID392 8 0.9
CHRYSLER Cordoba 5.2 1975 - 1980 G 2 bbl CID318 8 0.9
CHRYSLER Cordoba 5.2 1975 - 1982 K 2 bbl CID318 8 0.9
CHRYSLER Cordoba 5.2 1978 - 1980 H 4 bbl CID318 8 0.9
CHRYSLER Cordoba 5.2 1981 - 1982 M 4 bbl CID318 8 0.9
CHRYSLER Cordoba 5.2 1983 - P 2 bbl CID318 8 0.9
CHRYSLER Cordoba 5.9 1975 - 1979 J 4 bbl CID360 8 0.9
CHRYSLER Cordoba 5.9 1978 - 1979 L 4 bbl CID360 8 0.9
CHRYSLER LeBaron 5.2 1977 - 1980 G 2 bbl CID318 8 0.9
CHRYSLER LeBaron 5.2 1978 - 1980 H 2 bbl CID318 8 0.9
CHRYSLER LeBaron 5.2 1981 - K 2 bbl CID318 8 0.9
CHRYSLER LeBaron 5.2 1981 - L 2 bbl CID318 8 0.9
CHRYSLER LeBaron 5.2 1981 - M 4 bbl CID318 8 0.9
CHRYSLER LeBaron 5.2 1981 - N 4 bbl CID318 8 0.9
CHRYSLER LeBaron 5.9 1978 - 1979 J 4 bbl CID360 8 0.9
CHRYSLER LeBaron 5.9 1978 - 1979 K 2 bbl CID360 8 0.9
CHRYSLER LeBaron 5.9 1978 - 1979 L 4 bbl CID360 8 0.9
CHRYSLER New Yorker 5.2 1979 - 1980 G 2 bbl CID318 8 0.9
CHRYSLER New Yorker 5.2 1980 - H 2 bbl CID318 8 0.9
CHRYSLER New Yorker 5.2 1981 - 1982 K, M 2 bbl, 4 bbl CID318 8 0.9
CHRYSLER New Yorker 5.8 1956 - --- --- CID354 8 0.9
CHRYSLER New Yorker 5.9 1977 - 1979 J 4 bbl CID360 8 0.9
CHRYSLER New Yorker 5.9 1979 - 1980 K 2 bbl CID360 8 0.9
CHRYSLER New Yorker 5.9 1979 - 1980 L 4 bbl CID360 8 0.9
CHRYSLER New Yorker 6.4 1957 - 1958 --- --- CID392 8 0.9
CHRYSLER Newport 5.2 1979 - 1980 G 2 bbl CID318 8 0.9
CHRYSLER Newport 5.2 1979 - 1980 H 4 bbl CID318 8 0.9
CHRYSLER Newport 5.2 1981 - K 2 bbl CID318 8 0.9
CHRYSLER Newport 5.2 1981 - L 2 bbl CID318 8 0.9
CHRYSLER Newport 5.2 1981 - M 4 bbl CID318 8 0.9
CHRYSLER Newport 5.9 1971 - 1980 K 2 bbl CID360 8 0.9
CHRYSLER Newport 5.9 1974 - 1979 J 4 bbl CID360 8 0.9
CHRYSLER Newport 5.9 1979 - 1980 L 4 bbl CID360 8 0.9
DODGE Challenger 3.7 1970 - 1972 C 1 bbl CID225 6 0.9
DODGE Challenger 5.2 1970 - 1974 G 2 bbl CID318 8 0.9
DODGE Challenger 5.6 1970 - 1973 H 4 bbl CID340 8 0.9
DODGE Challenger 5.6 1971 - J 3-2 bbl, 4 bbl CID340 8 0.9
DODGE Challenger 5.9 1974 - L 4 bbl CID360 8 0.9
DODGE Challenger 7 1970 - J 4 bbl CID426 8 0.9
DODGE Challenger 7 1970 - 1971 R 2-4 bbl CID426 8 0.9
DODGE Charger 3.7 1968 - 1969 B 1 bbl CID225 6 0.9
DODGE Charger 3.7 1970 - 1974 C 1 bbl CID225 6 0.9
DODGE Charger 4.5 1966 - 1967 E 4 bbl CID273 8 0.9
DODGE Charger 5.2 1967 - F 2 bbl CID318 8 0.9
DODGE Charger 5.2 1968 - 1969 F 2 bbl CID318 8 0.9
DODGE Charger 5.2 1970 - 1978 G 2 bbl CID318 8 0.9
DODGE Charger 5.2 1978 - H 4 bbl CID318 8 0.9
DODGE Charger 5.6 1972 - 1973 H 4 bbl CID340 8 0.9
DODGE Charger 5.9 1974 - 1978 J 4 bbl CID360 8 0.9
DODGE Charger 5.9 1974 - 1978 K 2 bbl CID360 8 0.9
DODGE Charger 5.9 1974 - 1978 L 4 bbl CID360 8 0.9
DODGE Charger 7 1968 - 1969 J 2-4 bbl CID426 8 0.9
DODGE Charger 7 1970 - 1971 R 2-4 bbl CID426 8 0.9
DODGE Charger 7.2 1970 - 1972 V 3-2 bbl CID440 8 0.9
DODGE Coronet 3.7 1967 - B 1 bbl CID225 6 0.9
DODGE Coronet 3.7 1970 - 1974 C 1 bbl CID225 6 0.9
DODGE Coronet 4.5 1965 - 1968 D 2 bbl CID273 8 0.9
DODGE Coronet 5.2 1967 - F 2 bbl CID318 8 0.9
DODGE Coronet 5.2 1968 - 1969 F 2 bbl CID318 8 0.9
DODGE Coronet 5.2 1970 - 1976 G 2 bbl CID318 8 0.9
DODGE Coronet 5.3 1957 - 1958 --- --- CID325 8 0.9
DODGE Coronet 5.6 1972 - 1973 H 4 bbl CID340 8 0.9
DODGE Coronet 5.7 1958 - --- --- CID350 8 0.9
DODGE Coronet 5.8 1957 - --- --- CID354 8 0.9
DODGE Coronet 5.9 1958 - --- --- CID361 8 0.9
DODGE Coronet 5.9 1973 - 1976 K 2 bbl CID360 8 0.9
DODGE Coronet 5.9 1974 - 1976 J 4 bbl CID360 8 0.9
DODGE Coronet 5.9 1975 - 1976 L 4 bbl CID360 8 0.9
DODGE Dart 2.8 1961 - 1967 --- 1 bbl CID170 6 0.9
DODGE Dart 2.8 1968 - 1969 A 1 bbl CID170 6 0.9
DODGE Dart 3.7 1960 - 1966 --- 1 bbl CID225 6 0.9
DODGE Dart 3.7 1967 - 1968 B 1 bbl CID225 6 0.9
DODGE Dart 3.7 1970 - 1974 C 1 bbl CID225 6 0.9
DODGE Dart 4.5 1964 - 1969 D 2 bbl CID273 8 0.9
DODGE Dart 5.2 1968 - 1969 F 2 bbl CID318 8 0.9
DODGE Dart 5.2 1970 - 1976 G 2 bbl CID318 8 0.9
DODGE Dart 5.6 1968 - 1969 P 4 bbl CID340 8 0.9
DODGE Dart 5.6 1970 - 1973 H 4 bbl CID340 8 0.9
DODGE Dart 5.9 1974 - 1976 L 4 bbl CID360 8 0.9
FORD Pinto 2.8 1975 - 1976 Z V6 6 0.9
JEEP J Serie 5.9 1975 - 1988 V8 2Bbl N 8 0.9
JEEP Wagoneer 5.9 1980 - 1985 V8 N 8 0.9
PLYMOUTH Barracuda 2.8 1966 - --- 1 bbl CID170 6 0.9
PLYMOUTH Barracuda 3.2 1970 - 1971 B 1 bbl CID198 6 0.9
PLYMOUTH Barracuda 3.7 1965 - 1969 B 1 bbl CID225 6 0.9
PLYMOUTH Barracuda 3.7 1970 - 1972 C 1 bbl CID225 6 0.9
PLYMOUTH Barracuda 4.5 1965 - 1967 --- 1 bbl, 2 bbl, 4 bbl CID273 8 0.9
PLYMOUTH Barracuda 5.2 1968 - 1969 F 2 bbl CID318 8 0.9
PLYMOUTH Barracuda 5.2 1970 - 1974 G 2 bbl CID318 8 0.9
PLYMOUTH Barracuda 5.6 1968 - 1969 P 4 bbl CID340 8 0.9
PLYMOUTH Barracuda 5.6 1972 - 1973 H 4 bbl CID340 8 0.9
PLYMOUTH Barracuda 5.9 1974 - L 4 bbl CID360 8 0.9
PLYMOUTH Roadrunner 4.5 1968 - D 2 bbl CID273 8 0.9
PLYMOUTH Roadrunner 5.2 1968 - F 2 bbl CID318 8 0.9
PLYMOUTH Roadrunner 5.2 1972 - 1974 G 2 bbl CID318 8 0.9
PLYMOUTH Roadrunner 5.6 1971 - 1973 H 4 bbl CID340 8 0.9
PLYMOUTH Roadrunner 5.9 1974 - L 4 bbl CID360 8 0.9
PLYMOUTH Roadrunner 7 1968 - 1969 J 2-4 bbl CID426 8 0.9
PLYMOUTH Roadrunner 7 1970 - 1971 R 2-4 bbl CID426 8 0.9
PLYMOUTH Satellite 3.7 1971 - 1974 C 1 bbl CID225 6 0.9
PLYMOUTH Satellite 3.7 1972 - E 1 bbl CID225 6 0.9
PLYMOUTH Satellite 4.5 1965 - 1966 --- --- CID273 8 0.9
PLYMOUTH Satellite 4.5 1967 - 1968 D 2 bbl CID273 8 0.9
PLYMOUTH Satellite 4.5 1967 - E 4 bbl CID273 8 0.9
PLYMOUTH Satellite 5.2 1967 - 1969 F 2 bbl CID318 8 0.9
PLYMOUTH Satellite 5.2 1971 - 1974 G 2 bbl CID318 8 0.9
PLYMOUTH Satellite 5.6 1972 - H 4 bbl CID340 8 0.9
PLYMOUTH Satellite 5.9 1974 - J 4 bbl CID360 8 0.9
PLYMOUTH Satellite 5.9 1974 - K 2 bbl CID360 8 0.9
PLYMOUTH Satellite 7 1965 - --- --- CID426 8 0.9
PLYMOUTH Satellite 7 1971 - R 2-4 bbl CID426 8 0.9
PONTIAC Firebird 3.8 1967 - --- 1 bbl CID230 6 0.9
PONTIAC Firebird 4.1 1968 - 1969 --- 1 bbl CID250 6 0.9
PONTIAC GTO 3.5 1964 - --- --- CID215 6 0.9

    CONVERTISSEUR DE BOUGIES D’ALLUMAGE

    The Spark Plug Cross references are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.
    We use cookies to personalise ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Read more